| INFOS | Rapport GIA en ligne : 2225227593 |
|---|---|
| PIERRE | Rubis |
| POIDS EN CARATS | 4.26 ct |
| COULEUR | Rouge orangé |
| COUPE ET FORME | Ovale 9.94×8.22×6.39mm |
| CLARTÉ | Coupe brillante |
| ORIGINE | Afrique |
| TRAITEMENT | aucune indication de chauffage/traitement |
| CERTIFICATION | Rapport GIA en ligne : 2225227593 |
| ESTIMATION DE L’EXPERT | 7'500 – 9'000 |
Rubis – 4.26 ct
2'040 CHF
ESTIMATION DE L’EXPERT 5’000 – 5’500
Pierre incroyable, d’un rouge orangé magnifique, vraiment superbe
Style de coupe ………….. Coupe brillante
Couleur………………Rouge orangé
Espèce…………. Corindon naturel
Variété……………..Rubis naturel

Tanzanite 21.28 ct
2 pcs Tanzanite - 6.93 ct 

























